Semester | Course | Course Title |
---|---|---|
Fall '22 | STAT 1020 | Introductory Business Statistics |
Fall '23 | STAT 1110 | Introductory Statistics |
Fall '23 (Q2) | STAT 4050‡ | Statistical Computing with R |
Fall '23 (Q2) | STAT 7050†‡ | Statistical Computing with R |
Spring '24 | STAT 9270*‡ | Bayesian Statistical Theory and Methods |
Semester | Course | Course Title |
---|---|---|
Fall '19, '20, '21 | STAT 110 | Introduction to Probability |
Spring '20 '21 | STAT 111 | Introduction to Statistical Inference |
Fall '21 | STAT 210* | Probability I |
Spring '22 | STAT 149 | Introduction to Generalized Linear Models |
* denotes graduate-level courses
† denotes MBA courses
‡ denotes guest lectures given